<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dongles :: Cricket Visionary :: Articles and Opinions on Test Cricket</title>
	<atom:link href="http://www.dongles.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dongles.org</link>
	<description>Cricket Visionary: The discerning cricket community</description>
	<lastBuildDate>Mon, 21 May 2012 12:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chennai Charges into the IPL Semis</title>
		<link>http://www.dongles.org/2012/05/chennai-charges-into-the-ipl-semis/</link>
		<comments>http://www.dongles.org/2012/05/chennai-charges-into-the-ipl-semis/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:08:45 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1145</guid>
		<description><![CDATA[The Chennai Super Kings have made the finals of every IPL thus far.  While they did not exactly charge into the semis, they made it. Just.  They have lowly placed Deccan Chargers for the favour.  Bangalore needed only to overhaul 130 odd to displace The Kings from fourth but they couldn’t do it...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/05/chennai-charges-into-the-ipl-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer of Captain Golden Balls</title>
		<link>http://www.dongles.org/2012/04/the-summer-of-captain-golden-balls/</link>
		<comments>http://www.dongles.org/2012/04/the-summer-of-captain-golden-balls/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:44:15 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1140</guid>
		<description><![CDATA[Australia has ended its summer on a winning note and fittingly so.  And equally fitting, Captain Golden Balls has bowled his team to victory.  Having dominated with the bat so often since becoming captain, Michael Clarke closed out the summer by taking five wickets as his side won by 75 runs, taking the series against the West Indies 2-0...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/04/the-summer-of-captain-golden-balls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ghost of Gilchrist Wades into the Fray</title>
		<link>http://www.dongles.org/2012/04/the-ghost-of-gilchrist-wades-into-the-fray/</link>
		<comments>http://www.dongles.org/2012/04/the-ghost-of-gilchrist-wades-into-the-fray/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:08:04 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1137</guid>
		<description><![CDATA[Adam Gilchrist is a sacred name in Australian cricket.  It is to me.  He left huge shoes to fill and in my opinion, Brad Haddin never came close, despite his apparent potential.  He did have some good days but not enough.  I would say that Matthew Wade has ensured that Brad Haddin will never wear Australia colours, of any flavour again.  In case there was any doubt...
]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/04/the-ghost-of-gilchrist-wades-into-the-fray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whacky Times in the Windy Isles</title>
		<link>http://www.dongles.org/2012/04/whacky-times-in-the-windy-isles/</link>
		<comments>http://www.dongles.org/2012/04/whacky-times-in-the-windy-isles/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:02:31 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1133</guid>
		<description><![CDATA[I observed earlier in the week that the Caribbean seems to be predisposed to cricketing crazy capers more than anywhere else.  That observation has been vindicated during the 2nd Test and to guild the lily, day three saw 20 minutes lost because of a power failure...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/04/whacky-times-in-the-windy-isles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Single Digit Ricky</title>
		<link>http://www.dongles.org/2012/04/single-digit-ricky/</link>
		<comments>http://www.dongles.org/2012/04/single-digit-ricky/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:50:18 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1129</guid>
		<description><![CDATA[No, I’m not referring to Ricky Ponting’s IQ.  Nor his age nor his maximum counting ability.  And I’m certainly not talking about his annual income. I am, of course, referring to Ponting’s current scoring trend...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/04/single-digit-ricky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windies are Blown by the Wind</title>
		<link>http://www.dongles.org/2012/04/windies-are-blown-by-the-wind/</link>
		<comments>http://www.dongles.org/2012/04/windies-are-blown-by-the-wind/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:20:03 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1125</guid>
		<description><![CDATA[After dominating the first three days of the 1st Test, the West Indies managed a dramatic form reversal.  Before the Test, Australian captain, Michael Clarke, had warned that one bad hour can lose a match.  The West Indies did the best to prove his point...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/04/windies-are-blown-by-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much Cricket, So Little Time</title>
		<link>http://www.dongles.org/2012/03/so-much-cricket-so-little-time/</link>
		<comments>http://www.dongles.org/2012/03/so-much-cricket-so-little-time/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:28:32 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1119</guid>
		<description><![CDATA[With a crazy workload leading up to annual leave, it has been hard for a part-time blogger to follow much cricket, let alone publish anything.  It’s been so long since I used my account that I’ve been logged out.  Thank goodness for laptops and trains...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/03/so-much-cricket-so-little-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Three ‘W’s Ride again</title>
		<link>http://www.dongles.org/2012/03/the-three-%e2%80%98w%e2%80%99s-ride-again/</link>
		<comments>http://www.dongles.org/2012/03/the-three-%e2%80%98w%e2%80%99s-ride-again/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:57:59 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1112</guid>
		<description><![CDATA[It is not very often that you get three players in the one side whose last names start with ‘W’.  The Australian team of recent times has been disproportionally represented by H’s.  But on Sunday, the batting list start with three ‘W’s.  Warner, Wade and Watson.  Not quite the most illustrious of three ‘W’s but there they were and they are all doing alright...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/03/the-three-%e2%80%98w%e2%80%99s-ride-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India Stuns Sri Lanka in Hobart</title>
		<link>http://www.dongles.org/2012/02/india-stun-sri-lanka-in-hobart/</link>
		<comments>http://www.dongles.org/2012/02/india-stun-sri-lanka-in-hobart/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:28:22 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1108</guid>
		<description><![CDATA[India has risen from the dead.  After India’s listless performance against Australia on Sunday, MS Dhoni was resigned to their fate at the press conferenc.  He admitted that his team was out of the tournament.  It seemed to me like his body was still there but his mind and soul were on a plane headed home.  When he was advised that in fact, if India beat Sri Lanka and earned a bonus point in doing so, they still had a chance.  Dhoni was surprised and relieved.  He also admitted that this would be a hard assignment.  He received no arguments on that count...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/02/india-stun-sri-lanka-in-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Australian Cricket</title>
		<link>http://www.dongles.org/2012/02/the-changing-face-of-australian-cricket/</link>
		<comments>http://www.dongles.org/2012/02/the-changing-face-of-australian-cricket/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:54:03 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=1103</guid>
		<description><![CDATA[If you need convincing that Australian cricket, or at least the personnel, is undergoing change, watch cricket on free-to-air TV for a few hours.  It has struck me for weeks that most of the players featuring in the adverts, are not actually playing this summer, and in many cases, any other summer...]]></description>
		<wfw:commentRss>http://www.dongles.org/2012/02/the-changing-face-of-australian-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

