<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dongles :: Cricket Visionary :: Articles and Opinions on Test Cricket &#187; February</title>
	<atom:link href="http://www.dongles.org/category/2010/february_2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dongles.org</link>
	<description>Cricket Visionary: The discerning cricket community</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tendulkar Takes Two Hundred and the Holy Grail</title>
		<link>http://www.dongles.org/2010/02/tendulkar-takes-two-hundred-and-the-holy-grail/</link>
		<comments>http://www.dongles.org/2010/02/tendulkar-takes-two-hundred-and-the-holy-grail/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:45:03 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=503</guid>
		<description><![CDATA[Pop the champagne – Tendulkar last night hit exactly 200 hundred not out in the second ODI against the South Africa...]]></description>
		<wfw:commentRss>http://www.dongles.org/2010/02/tendulkar-takes-two-hundred-and-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank God That’s Over</title>
		<link>http://www.dongles.org/2010/02/thank-god-thats-over/</link>
		<comments>http://www.dongles.org/2010/02/thank-god-thats-over/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:29:25 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=498</guid>
		<description><![CDATA[The supposed words of the immortal Keith Miller after being dismissed for a first ball duck, where he made no serious attempt to play at the ball were, “Thank God that’s over.”  Miller has never confirmed nor denied the story.  The scene was the Surrey tour match on the 1948 Ashes tour.  Australia was in the process of scoring a record 721 runs in a day and Miller had come to the wicket 2-364, pretty much at the halfway mark of the plunder.  Miller knew mind numbing cricket when he saw it and he let his sentiments be known...]]></description>
		<wfw:commentRss>http://www.dongles.org/2010/02/thank-god-thats-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amla the Almighty</title>
		<link>http://www.dongles.org/2010/02/amla-the-almighty/</link>
		<comments>http://www.dongles.org/2010/02/amla-the-almighty/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:33:16 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=495</guid>
		<description><![CDATA[Eden Gardens lit up as India snatched a last gasp victory against South Africa.  By the time the final wicket was taken, the last wicket pairing of Alma and Morel had survived almost 25 overs, there were barely three overs remaining and the crowd had worked itself into a frenzy...]]></description>
		<wfw:commentRss>http://www.dongles.org/2010/02/amla-the-almighty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springbok Stew</title>
		<link>http://www.dongles.org/2010/02/springbok-stew/</link>
		<comments>http://www.dongles.org/2010/02/springbok-stew/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:09:44 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=492</guid>
		<description><![CDATA[India has put South Africa to the sword and it looks like the new World Order will be maintained – with India remaining atop of the Test ladder.  That is, if India can close out the match having lead on the first innings by 350 runs, with two days remaining...]]></description>
		<wfw:commentRss>http://www.dongles.org/2010/02/springbok-stew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will the World’s Best Fast Bowler Please Step Forward</title>
		<link>http://www.dongles.org/2010/02/will-the-world%e2%80%99s-best-fast-bowler-please-step-forward/</link>
		<comments>http://www.dongles.org/2010/02/will-the-world%e2%80%99s-best-fast-bowler-please-step-forward/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:30:40 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=488</guid>
		<description><![CDATA[There was much excitement last Friday night when Shaun Tait sent down the fastest delivery ever measured in Australia.  It was impressive stuff, exciting while it lasted...]]></description>
		<wfw:commentRss>http://www.dongles.org/2010/02/will-the-world%e2%80%99s-best-fast-bowler-please-step-forward/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
