<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dongles :: Cricket Visionary :: Articles and Opinions on Test Cricket &#187; August</title>
	<atom:link href="http://www.dongles.org/category/2009/august_2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dongles.org</link>
	<description>Cricket Visionary: The discerning cricket community</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Venerable Vettori</title>
		<link>http://www.dongles.org/2009/08/venerable-vettori/</link>
		<comments>http://www.dongles.org/2009/08/venerable-vettori/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:57:18 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=364</guid>
		<description><![CDATA[Sri Lanka has swept aside a very disappointing team of Black Caps, easily winning the home two Test series 2-0.  However, the New Zealand captain may have found some consolation in what proved to be a big match for himself personally.
]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/venerable-vettori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The skier who would play cricket</title>
		<link>http://www.dongles.org/2009/08/the-skier-who-would-play-cricket/</link>
		<comments>http://www.dongles.org/2009/08/the-skier-who-would-play-cricket/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:44:30 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=362</guid>
		<description><![CDATA[Dirk Nannes made his one day international debut for Australia against Scotland overnight.  While neither the match, nor Nannes’ performance were remarkable, Nannes himself is a fairly remarkable chap.]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/the-skier-who-would-play-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Respects the First Innings and Wins the Ashes</title>
		<link>http://www.dongles.org/2009/08/england-respects-the-first-innings-and-wins-the-ashes/</link>
		<comments>http://www.dongles.org/2009/08/england-respects-the-first-innings-and-wins-the-ashes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:40:51 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=356</guid>
		<description><![CDATA[Fort the first time in 56 years, the final Test in an Ashes was started with the series level.  For the first time in 119 years, a captain presided over the loss of the Ashes for a second time.  And wouldn’t you know it, England won easily.  Broad fired the Aussies out, Trott galloped to a century on debut...]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/england-respects-the-first-innings-and-wins-the-ashes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Broadsided</title>
		<link>http://www.dongles.org/2009/08/broadsided/</link>
		<comments>http://www.dongles.org/2009/08/broadsided/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:18:04 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=354</guid>
		<description><![CDATA[In the second session of day two of the final Test, Stuart Broad broadsided the Aussies and has all but won the Test and the series.  Along with some help from Swann and umpire Rauf, Australia were brought to their knees, losing eight wickets in the session.]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/broadsided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fragility of Momentum</title>
		<link>http://www.dongles.org/2009/08/the-fragility-of-momentum/</link>
		<comments>http://www.dongles.org/2009/08/the-fragility-of-momentum/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:33:24 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=349</guid>
		<description><![CDATA[In purely scientific terms, momentum is a quantifiable amount of energy, calculated by multiplying mass by velocity.  However, in sports, it seems "momentum" is one of those intangible measures where the power seems largely dependent on perspective....]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/the-fragility-of-momentum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leaking and the Trotts</title>
		<link>http://www.dongles.org/2009/08/leaking-and-the-trotts/</link>
		<comments>http://www.dongles.org/2009/08/leaking-and-the-trotts/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:37:58 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=343</guid>
		<description><![CDATA[Hold the phone – this is nothing to do with the bathroom.  Sorry, no toilet humour today. As this series goes blow-for-blow, now England has their own leaking episode.  And it has been leaked that Bopara will be replaced with Trott. A couple of points: 1. Warnie was right.  Before the series, Warne boldly predicted [...]]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/leaking-and-the-trotts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Days for Golf</title>
		<link>http://www.dongles.org/2009/08/two-days-for-golf/</link>
		<comments>http://www.dongles.org/2009/08/two-days-for-golf/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:03:45 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=338</guid>
		<description><![CDATA[I’m not one to brag but I will retell a conversation I had on Friday afternoon (in Sydney – i.e. before the match started).  I was asked how I saw this Test panning out.  I said, “Freddie will be out.  Clark will be in and will bowl well.  The English batting is brittle.  Australia will [...]]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/two-days-for-golf/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sanity Finally Prevails</title>
		<link>http://www.dongles.org/2009/08/sanity-finally-prevails/</link>
		<comments>http://www.dongles.org/2009/08/sanity-finally-prevails/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:01:05 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=332</guid>
		<description><![CDATA[Not too much about the first session of the 4th Test at Headingly was sane.  However, the Australian selectors made a good decision immediately before the match when they included Stuart Clark.  Clark bowled one ball short of seven overs and took 3-7.  Good on the selectors but it is not like there are geniuses.  [...]]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/sanity-finally-prevails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bowling on Egg Shells</title>
		<link>http://www.dongles.org/2009/08/bowling-on-egg-shells/</link>
		<comments>http://www.dongles.org/2009/08/bowling-on-egg-shells/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:16:50 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=310</guid>
		<description><![CDATA[Before we get to the main event, I am happy to announce that we have a winner in the &#8220;Nearest to Off Stump Competition&#8221;.  Last night, when on 92, Michael Clarke had a delivery actually graze the off stump but not dislodge the bails.  You might point out that technically, the entry does not count, [...]]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/bowling-on-egg-shells/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ruddy Rudi</title>
		<link>http://www.dongles.org/2009/08/ruddy-rudi/</link>
		<comments>http://www.dongles.org/2009/08/ruddy-rudi/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:21:57 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=303</guid>
		<description><![CDATA[Seeing that there is no cricket today, and no serious chance of a result this match, I'll have a whinge about Rudi.]]></description>
		<wfw:commentRss>http://www.dongles.org/2009/08/ruddy-rudi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

