<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dongles :: Cricket Visionary :: Articles and Opinions on Test Cricket &#187; October</title>
	<atom:link href="http://www.dongles.org/category/2003/october_2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dongles.org</link>
	<description>Cricket Visionary: The discerning cricket community</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hands up if you can bowl</title>
		<link>http://www.dongles.org/2003/10/Hands-up-if-you-can-bowl/</link>
		<comments>http://www.dongles.org/2003/10/Hands-up-if-you-can-bowl/#comments</comments>
		<pubDate>Tue, 21 Oct 2003 00:00:00 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2003]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=50</guid>
		<description><![CDATA[If nothing else, this Test series against Zimbabwe showed that if you have two good arms and two good legs, and you are involved in 1st class cricket in Australia, you are in with a chance of wearing the Baggy Green this summer.]]></description>
		<wfw:commentRss>http://www.dongles.org/2003/10/Hands-up-if-you-can-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record is a record</title>
		<link>http://www.dongles.org/2003/10/A-record-is-a-record/</link>
		<comments>http://www.dongles.org/2003/10/A-record-is-a-record/#comments</comments>
		<pubDate>Mon, 13 Oct 2003 00:00:00 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2003]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=49</guid>
		<description><![CDATA[On day two of the Test between Zimbabwe and Australia, Matthew Hayden went on to post a magnificent 380 (38 x 4, 11 x 6) as Australia racked up 6/735.]]></description>
		<wfw:commentRss>http://www.dongles.org/2003/10/A-record-is-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt the bat</title>
		<link>http://www.dongles.org/2003/10/Matt-the-bat/</link>
		<comments>http://www.dongles.org/2003/10/Matt-the-bat/#comments</comments>
		<pubDate>Fri, 10 Oct 2003 00:00:00 +0000</pubDate>
		<dc:creator>dongles</dc:creator>
				<category><![CDATA[2003]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.dongles.org/?p=48</guid>
		<description><![CDATA[Greetings to all on this first day of the 2003-2004 season!]]></description>
		<wfw:commentRss>http://www.dongles.org/2003/10/Matt-the-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

