<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debunking the ICC Test Championship</title>
	<atom:link href="http://www.dongles.org/2010/01/debunking-the-icc-test-championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dongles.org/2010/01/debunking-the-icc-test-championship/</link>
	<description>Cricket Visionary: The discerning cricket community</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:39:13 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dongles</title>
		<link>http://www.dongles.org/2010/01/debunking-the-icc-test-championship/comment-page-1/#comment-69</link>
		<dc:creator>dongles</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dongles.org/?p=483#comment-69</guid>
		<description>No idea, aje.  Tennis is the same.  As events are essentially annual, you keep the points for that even until the same event next year.  So, if you won the US Open last year, come this year, you can&#039;t improve you points.  The best you can do is keep the status quo.  I think the ICC table should be that you keep the points for a series until you play the same series again (i.e. home or away against any one team).  I agree that the table is useless for an as at now indicator so why not make it mean something.</description>
		<content:encoded><![CDATA[<p>No idea, aje.  Tennis is the same.  As events are essentially annual, you keep the points for that even until the same event next year.  So, if you won the US Open last year, come this year, you can&#8217;t improve you points.  The best you can do is keep the status quo.  I think the ICC table should be that you keep the points for a series until you play the same series again (i.e. home or away against any one team).  I agree that the table is useless for an as at now indicator so why not make it mean something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajebec</title>
		<link>http://www.dongles.org/2010/01/debunking-the-icc-test-championship/comment-page-1/#comment-68</link>
		<dc:creator>ajebec</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dongles.org/?p=483#comment-68</guid>
		<description>any idea as to the reasoning behind dumping a year&#039;s worth of results each august and then building them up again? why not just do like the fifa rankings for football and have matches slide off one at a time four years after they&#039;re played? that would actually make it more dynamic as games being played now are balanced by the ones falling off constantly, so the figures would jump around a bit more. wouldn&#039;t make any more sense of who is the best team at any point in time but it would make the whole thing more exciting. :)</description>
		<content:encoded><![CDATA[<p>any idea as to the reasoning behind dumping a year&#8217;s worth of results each august and then building them up again? why not just do like the fifa rankings for football and have matches slide off one at a time four years after they&#8217;re played? that would actually make it more dynamic as games being played now are balanced by the ones falling off constantly, so the figures would jump around a bit more. wouldn&#8217;t make any more sense of who is the best team at any point in time but it would make the whole thing more exciting. <img src='http://www.dongles.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
